Đang tải...
Attribute | Specification |
---|---|
Form factor | 2U rack-mount. |
Processor | Up to two Intel Xeon Gen 2 Bronze, Silver, Gold, or Platinum processors:
|
Chipset | Intel C624. |
Memory | 24 DIMM slots (12 DIMMs per processor; six memory channels per processor with two DIMMs per channel) with support for the following DIMM types and capacities:
|
Persistent memory | Up to 12x 128 GB, 256 GB, or 512 GB TruDDR4 2666 MHz DCPMMs in the DIMM slots. |
Memory protection |
|
Memory capacity |
|
Drive bays |
|
Drive types | 2.5-inch hot-swap drives:
|
Internal storage capacity |
|
Storage controller | 12 Gbps SAS/6 Gbps SATA RAID
12 Gbps SAS/6 Gbps SATA non-RAID: 430-8i or 16i HBA NVMe PCIe non-RAID
|
Optical drive bays | None. Support for an external USB DVD RW Optical Disk Drive (See Optical drives). |
Network interfaces |
|
I/O expansion slots | Up to seven slots. Slots 4 and 7 are the fixed slots on the system planar, and the remaining slots depend on the riser cards installed. The slots are as follows:
|
Ports |
|
Cooling | Five (one processor) or six (two processors) hot-swap system fans with N+1 redundancy. |
Power supply | Up to two redundant hot-swap 550 W, 750 W, or 1100 W (100 - 240 V), or 1600 W (200 - 240 V) High Efficiency Platinum AC power supplies, or 750 W (200 - 240 V) High Efficiency Titanium AC power supplies. HVDC support (PRC only). |
Video | Matrox G200e with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920x1200 at 60 Hz with 32 bits per pixel. |
Hot-swap parts | Drives, power supplies, and fans. |
Systems management | XClarity Controller (XCC) Standard, Advanced, or Enterprise (Pilot 4 chip), proactive platform alerts, light path diagnostics, XClarity Provisioning Manager, XClarity Essentials, XClarity Administrator, XClarity Integrators for VMware vCenter and Microsoft System Center, XClarity Energy Manager, Capacity Planner. |
Security features | Power-on password, administrator's password, secure firmware updates, Trusted Platform Module (TPM) 1.2 or 2.0 (configurable UEFI setting). Optional lockable front bezel. Optional Trusted Cryptographic Module (TCM) or Nationz TPM (available only in PRC). Optional Lenovo Business Vantage security software (available only in PRC). |
Operating systems | Microsoft Windows Server 2016 and 2019; Red Hat Enterprise Linux (RHEL) 7 and 8; SUSE Linux Enterprise Server (SLES) 12 and 15; VMware vSphere (ESXi) 6.5 and 6.7. |
Warranty | One-year (Machine Type 7X05) or three-year (Machine Type 7X06) customer-replaceable unit (CRU) and onsite limited warranty with 9x5 Next Business Day Parts Delivered. |
Service and support | Optional Lenovo Services upgrades: 2-hour or 4-hour response time, 6-hour or 24-hour committed service repair, warranty extension up to 5 years, 1-year or 2-year post-warranty extensions, YourDrive YourData, Enterprise Software Support, and Basic Hardware Installation Services. |
Dimensions | Height: 87 mm (3.4 in), width: 445 mm (17.5 in), depth: 720 mm (28.3 in) |
Weight | Minimum configuration: 19 kg (41.9 lb), maximum: 32 kg (70.5 lb) |
Giá gốc: | Liên hệ |
Giá khuyến mại: | 79,667,000 VNĐ |
Khách hàng khi mua bộ máy chủ/server bất kỳ và thuê chỗ đặt máy chủ Co-Location tại P.A Việt Nam sẽ được giảm ngay 500.000 đến 2.000.000 VNĐ
Chấp nhận thanh toán:
Hiện đang có tại showroom:
Trợ giúp
➤ KHUYẾN MẠI CỰC HOT ĐỪNG BỎ LỠ !!!
MÔ TẢ SẢN PHẨM
The following figure shows the front of the SR650 server with up to 16x 2.5-inch drive bays.
Figure 2. Front view of the SR650: Up to 16x 2.5-inch drive bays
The following figure shows the front of the SR650 server with up to 24x 2.5-inch drive bays.
Figure 3. Front view of the SR650: Up to 24x 2.5-inch drive bays
The following figure shows the front of the SR650 server with 8x 3.5-inch drive bays.
Figure 4. Front view of the SR650: 8x 3.5-inch drive bays
The following figure shows the front of the SR650 server with 12x 3.5-inch drive bays.
Figure 5. Front view of the SR650: 12x 3.5-inch drive bays
The front of the SR650 server includes the following components:
The following figure shows the rear of the SR650 server.
Figure 6. Rear view of the SR650
The rear of the SR650 server includes the following components:
The following figure shows the locations of key components inside the SR650 server.
Figure 7. Internal view of the SR650
The following key components are located inside the SR650 server: