Đang tải...
Giá gốc: | Liên hệ |
Giá khuyến mại: | Liên hệ |
Chấp nhận thanh toán:
Hiện đang có tại showroom:
Trợ giúp
➤ KHUYẾN MẠI CỰC HOT ĐỪNG BỎ LỠ !!!
MÔ TẢ SẢN PHẨM
CPU | Quad Core Intel® Xeon® E3-1245 v2 Processor 3.4 GHz |
Memory | System memory: 8 GB DDR3 ECC RAM Memory module pre-installed: 4 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note:
|
Flash Memory | 512MB DOM |
Hard Drive | 12 x 3.5-inch SAS/SATA 6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5-inch SAS/ SATA, SSD hard drive NOTE:
|
Hard Drive Tray | 12 x hot-swappable and lockable tray |
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 8 x 1 Gb LAN or 4 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card) NOTE:
|
LED Indicators | Status, 10 GbE, LAN, storage expansion port status |
USB | 2x USB 3.2 Gen 1 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
Storage Expansion Port | 2 (rear) |
Buttons | System: Power button and reset button |
Alarm Buzzer | System warning |
Form Factor | 2U, Rackmount |
Dimensions | 88(H) x 439(W) x 520(D) mm 3.46(H) x 17.28(W) x 20.47(D) inch |
Weight | 16.04 kg/ 35.36 lb (Net) 24.78 kg/ 54.63 lb (Gross) |
Sound Level (dB) | Standby: 58dB (low fan speed) In operation: 69.4 dB (medium fan speed) (with12 x WD30EZRX-00MMMB0 hard drive installed) |
Power Consumption (W) | In Operation: 296 W (with 12 x Seagate ST3600057SS hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | Input: 100-240V AC,50-60Hz Output: 600W |
Expansion Slot | 2 (for network and storage expansion) |
Fan | 3 x 6 cm smart cooling fan |
CPU | Quad Core Intel® Xeon® E3-1245 v2 Processor 3.4 GHz | ||||||||||||||||||||
Memory | System memory: 8 GB DDR3 ECC RAM Memory module pre-installed: 4 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note:
|
||||||||||||||||||||
Flash Memory | 512MB DOM | ||||||||||||||||||||
Hard Drive | 12 x 3.5-inch SAS/SATA 6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5-inch SAS/ SATA, SSD hard drive NOTE:
|
||||||||||||||||||||
Hard Drive Tray | 12 x hot-swappable and lockable tray | ||||||||||||||||||||
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 8 x 1 Gb LAN or 4 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card) NOTE:
|
||||||||||||||||||||
LED Indicators | Status, 10 GbE, LAN, storage expansion port status | ||||||||||||||||||||
USB | 2x USB 3.2 Gen 1 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
||||||||||||||||||||
Storage Expansion Port | 2 (rear) | ||||||||||||||||||||
Buttons | System: Power button and reset button | ||||||||||||||||||||
Alarm Buzzer | System warning | ||||||||||||||||||||
Form Factor | 2U, Rackmount | ||||||||||||||||||||
Dimensions | 88(H) x 439(W) x 520(D) mm 3.46(H) x 17.28(W) x 20.47(D) inch |
||||||||||||||||||||
Weight | 16.04 kg/ 35.36 lb (Net) 24.78 kg/ 54.63 lb (Gross) |
||||||||||||||||||||
Sound Level (dB) | Standby: 58dB (low fan speed) In operation: 69.4 dB (medium fan speed) (with12 x WD30EZRX-00MMMB0 hard drive installed) |
||||||||||||||||||||
Power Consumption (W) | In Operation: 296 W (with 12 x Seagate ST3600057SS hard drive installed) |
||||||||||||||||||||
Temperature | 0-40˚C | ||||||||||||||||||||
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C | ||||||||||||||||||||
Power Supply | Input: 100-240V AC,50-60Hz Output: 600W |
||||||||||||||||||||
Expansion Slot | 2 (for network and storage expansion) | ||||||||||||||||||||
Fan | 3 x 6 cm smart cooling fan | ||||||||||||||||||||
|
|||||||||||||||||||||
Remark: 1. Rack size
|
Thiết Bị Lưu Trữ QNAP TS-453BU-RP-4G
Giá: Liên hệ
Thiết Bị Lưu Trữ Qnap TS-873A-8G
Giá: Liên hệ
Thiết Bị Lưu Trữ QNAP TS-469U-SP
Giá: Liên hệ
QNAP TS-451D2-2G 4 Bay, Thiết Bị Lưu Trữ NAS QNAP TS-451D2-2G Chính Hãng
Giá: Liên hệ
Thiết Bị Lưu Trữ QNAP TS-469U-SP
Giá: Liên hệ
Thiết Bị Lưu Trữ QNAP TS-453BU-RP-4G
Giá: Liên hệ
CPU | Quad Core Intel® Xeon® E3-1245 v2 Processor 3.4 GHz |
Memory | System memory: 8 GB DDR3 ECC RAM Memory module pre-installed: 4 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note:
|
Flash Memory | 512MB DOM |
Hard Drive | 12 x 3.5-inch SAS/SATA 6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5-inch SAS/ SATA, SSD hard drive NOTE:
|
Hard Drive Tray | 12 x hot-swappable and lockable tray |
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 8 x 1 Gb LAN or 4 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card) NOTE:
|
LED Indicators | Status, 10 GbE, LAN, storage expansion port status |
USB | 2x USB 3.2 Gen 1 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
Storage Expansion Port | 2 (rear) |
Buttons | System: Power button and reset button |
Alarm Buzzer | System warning |
Form Factor | 2U, Rackmount |
Dimensions | 88(H) x 439(W) x 520(D) mm 3.46(H) x 17.28(W) x 20.47(D) inch |
Weight | 16.04 kg/ 35.36 lb (Net) 24.78 kg/ 54.63 lb (Gross) |
Sound Level (dB) | Standby: 58dB (low fan speed) In operation: 69.4 dB (medium fan speed) (with12 x WD30EZRX-00MMMB0 hard drive installed) |
Power Consumption (W) | In Operation: 296 W (with 12 x Seagate ST3600057SS hard drive installed) |
Temperature | 0-40˚C |
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C |
Power Supply | Input: 100-240V AC,50-60Hz Output: 600W |
Expansion Slot | 2 (for network and storage expansion) |
Fan | 3 x 6 cm smart cooling fan |
CPU | Quad Core Intel® Xeon® E3-1245 v2 Processor 3.4 GHz | ||||||||||||||||||||
Memory | System memory: 8 GB DDR3 ECC RAM Memory module pre-installed: 4 GB x2 Total memory slots: 4 Memory expandable up to: 32 GB (8GB x4) Note:
|
||||||||||||||||||||
Flash Memory | 512MB DOM | ||||||||||||||||||||
Hard Drive | 12 x 3.5-inch SAS/SATA 6Gb/s, SAS/SATA 3Gb/s hard drive or 2.5-inch SAS/ SATA, SSD hard drive NOTE:
|
||||||||||||||||||||
Hard Drive Tray | 12 x hot-swappable and lockable tray | ||||||||||||||||||||
LAN Port | 4 x Gigabit RJ-45 Ethernet port (Expandable up to 8 x 1 Gb LAN or 4 x 10 Gb + 4 x 1 Gb LAN by installing optional dual-port 10 Gb and 1 Gb network card) NOTE:
|
||||||||||||||||||||
LED Indicators | Status, 10 GbE, LAN, storage expansion port status | ||||||||||||||||||||
USB | 2x USB 3.2 Gen 1 port (rear) 4x USB 2.0 port (rear) Support USB printer, pen drive, USB hub, and USB UPS etc. |
||||||||||||||||||||
Storage Expansion Port | 2 (rear) | ||||||||||||||||||||
Buttons | System: Power button and reset button | ||||||||||||||||||||
Alarm Buzzer | System warning | ||||||||||||||||||||
Form Factor | 2U, Rackmount | ||||||||||||||||||||
Dimensions | 88(H) x 439(W) x 520(D) mm 3.46(H) x 17.28(W) x 20.47(D) inch |
||||||||||||||||||||
Weight | 16.04 kg/ 35.36 lb (Net) 24.78 kg/ 54.63 lb (Gross) |
||||||||||||||||||||
Sound Level (dB) | Standby: 58dB (low fan speed) In operation: 69.4 dB (medium fan speed) (with12 x WD30EZRX-00MMMB0 hard drive installed) |
||||||||||||||||||||
Power Consumption (W) | In Operation: 296 W (with 12 x Seagate ST3600057SS hard drive installed) |
||||||||||||||||||||
Temperature | 0-40˚C | ||||||||||||||||||||
Relative Humidity | 5~95% RH non-condensing, wet bulb: 27˚C | ||||||||||||||||||||
Power Supply | Input: 100-240V AC,50-60Hz Output: 600W |
||||||||||||||||||||
Expansion Slot | 2 (for network and storage expansion) | ||||||||||||||||||||
Fan | 3 x 6 cm smart cooling fan | ||||||||||||||||||||
|
|||||||||||||||||||||
Remark: 1. Rack size
|